| Items | Test Method | Unit | Acceptability limit | Test result |
| Appearance | Range estimation | _ | Colorless transparent liquid without mechanical impurities | PASS |
| Chroma | GB/T 3143-1982(2004) | Pt-Co | ≤15 | 5 |
| Density(20℃) | GB/T 29617-2003 | kg/m3 | 1115.5~1117. 6 | 1116.4 |
| Water content | GB/T 6283-2008 | %(m/m) | ≤0.1 | 0.007 |
| Boiling range | GB/T 7534-2004 | ℃ | ||
| Starting point | ≥242 | 245.2 | ||
| Final boiling point | ≤250 | 246.8 | ||
| Range scope | 1.6 | |||
| Purity | SH/T 1054-1991(2009) | %(m/m) | 99.93 | |
| Ethylene glycol content | SH/T 1054-1991(2009) | %(m/m) | ≤0.15 | 0.020 |
| Triethylene glycol content | SH/T 1054-1991(2009) | %(m/m) | ≤0.4 | 0.007 |
| Iron content (as Fe2+) | GB/T 3049-2006 | %(m/m) | ≤0.0001 | ≤0.00001 |
| Acidity (as Acetic acid) | GB/T14571.1- 2016 | %(m/m) | ≤0.01 | 0.006 |

1. Store in a cool and dry place. Ensure good ventilation in the workshop. 2. Keep away from fire and water sources. Store away from oxidants1. Mainly used as gas dehydrating agent and aromatics extraction solvent. It is also used as solvent for cellulose nitrate, resin, grease, printing ink, textile softener, finishing agent, and extraction of coumarone and indene from coal tar. In addition, diethylene glycol is also used as a brake oil complex, celluloid softener, antifreeze and diluent in emulsion polymerization. Also used for rubber and resin plasticizer; Polyester resin; Fiberglass; Carbamate foam; The production of lubricating oil viscosity improver and other products. Used for synthetic unsaturated polyester resin, etc. 2. Used as synthetic unsaturated polyester resin, plasticizer, etc. Also used for antifreeze, gas dehydrating agent, plasticizer, solvent, aromatics extraction agent, cigarette hygroscopic agent, textile lubricant and finishing agent, paste and all kinds of adhesive anti-drying agent, VAT dye hygroscopic solvent, etc. It is a common solvent for grease, resin and nitrocellulose.