Product Name | Ethylene glycol monobutyl ether | |||
Test Method | Enterprise Standard | |||
Product Batch No. | 20220809 | |||
No. | Items | Specifications | Results | |
1 | Appearance | Clear, Colourless solution | Clear, Colourless solution | |
2 | wt. Content | ≥99.0 | 99.84 | |
3 | (20℃) g/cm3 Density | 0.898 - 0.905 | 0.9015 | |
4 | wt. Acidity(Calculated as Acetic Acid) | ≤0.01 | 0.0035 | |
5 | wt. Water Content | ≤0.10 | 0.009 | |
6 | Color(Pt-Co) | ≤10 | <5 | |
7 | (0℃,101.3kPa)℃ Distillation Range | 167 - 173 | 168.7 - 172.4 | |
Result | Passed |
Ethylene glycol butyl ether high purity and low price
Discover our factory-made Ethylene Glycol Butyl Ether, offering high purity and low prices. Take advantage of our top-quality product for various applications.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours